-
Commune/sangkat budget in 2019 (English)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/b3ca7f5e-4a07-4c0b-a5af-3f5a87d514e7
Additional Information
Field | Value |
---|---|
Last updated | 2022၊ 6 စက်တင်ဘာ |
Created | 2022၊ 6 စက်တင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Commune/sangkat budget in 2019 (English) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |