Covid-19 Hospital Surveillance Network for Institut Pasteur du Laos
Published by: Open Development Laos
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
ဘာသာစကား |
|
အချက်အလက်အစုကို ရည်ညွှန်းသောရက်စွဲ | 2020၊ 1 နိုဝင်ဘာ |
ယာယီအတိုင်းအတာ၏ စတင်နေ့စွဲ | 2020၊ 1 နိုဝင်ဘာ |
ယာယီအတိုင်းအတာ၏ ပြီးဆုံးနေ့စွဲ | 2020၊ 1 နိုဝင်ဘာ |
ဘူမိအမည်များ |
|
သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 101.997497558594 |
သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 105.879905700684 |
သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 15.1220331192017 |
သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 21.6797676086426 |
နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 (EPSG:4326) (CRS:84) |
အနေအထား တိကျမှန်ကန်မှု | The points represent the approximate location of hospital. |
ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | There is no logical consistency issues known. |
ပြည့်စုံမှု | The data may be not complete. |
ဖြစ်စဉ် | The name of network hospital was used to geolocate their locations. The spatial data from OpenStreetMap and Google Earth were used to get longitude and latitude information. |
ရင်းမြစ်များ | Institut Pasteur du Laos (https://www.pasteur.la/) |
ခွင့်ပြုချက် | Creative Commons Attribution Share-Alike |
မူပိုင်ခွင့် | Yes |
ပြင်ဆင်ချက် | 1.0 |
နယ်ပယ် |
|
အဓိကစကားလုံးများ | covid19,pandemic,hospital networks,pasteur lab |
တင်ခဲ့သည့်ရက်စွဲ | နိုဝင်ဘာ 17, 2020, 21:54 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | ဇန်နဝါရီ 8, 2021, 03:51 (UTC) |