COVID-19 vaccination campaign in priority areas
Published by: Open Development Cambodia
Data Resources (7)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
ဘာသာစကား |
|
အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
အချက်အလက်အစုကို ရည်ညွှန်းသောရက်စွဲ | 2021၊ 30 ဧပြီ |
ဘူမိအမည်များ |
|
သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 102.32040017933838 |
သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 107.6427929109558 |
သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 10.34357826058839 |
သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 14.704156340453409 |
နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 / UTM zone 48N (EPSG:32648) |
အနေအထား တိကျမှန်ကန်မှု | There are no known issues with accuracy. |
ဝိသေသဆိုင်ရာ တိကျမှန်ကန်မှု | There are no known issues with attribute accuracy. |
ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | There are no known issues with accuracy. |
ပြည့်စုံမှု | This dataset is described through the base map data in 2014, with no new district demarcation in 2021. |
ဖြစ်စဉ် | This data set is verified by Figure 2: National campaign for COVID-19 vaccination in priority areas aimed at building community immunity in Cambodia. by using the 2014 base map to show high, medium and low priority areas for COVID-19 vaccination in the format of an SHP file and upload it to the Open Development Cambodia's website. |
ရင်းမြစ်များ | Strategic plan for the national COVID-19 vaccination campaign to establish socio-economic immunity in Cambodia by 2021: https://data.opendevelopmentcambodia.net/en/library_record/strategic-plan-for-the-national-covid-19-vaccination-campaign-to-establish-socio-economic-immunity- |
တာဝန်ရှိသော အဖွဲ့အစည်း | Supreme National Economic Council Address: 208A Preah Norodom Blvd (41), Phnom Penh Phone: 023 722 870 |
Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | Metadata last updated on 2021-05-18. For inquiries contact: Open Development Cambodia Address: #43 St. 208, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website: http://www.opendevcam.net |
၀ိသေသများ | hrname: District name in Latine; khname: District name in Khmer; dis_code: District code; pro_code: Province code; shape_area: Shape area; vaccine: Vaccination campaign in priority areas; step: Vaccination step in high priority area; vaccine_da: Vaccination start date; note: Note; reference: Reference; last_updat: Last updated. total_pop: Total population; pop_over_18: Population over 18 years old; num_dis: Number of district; h_num_dis: High prioritry district; h_pop_over_18: High priority areas which have population over 18 yeares old; h_vac_2dose: High priority areas for 2 dose vaccination; m_num_dis: Medium priority district; m_pop_over18: Medium priortiy areas which have population over 18 years old; m_vac_2dose: Medium priority areas for 2 doses vaccination; l_num_dis: Lower priority district; l_pop_over18: Lower priority areas which have population over 18 years old; l_vac_2dose: Lower priority areas for 2 doses vaccination. |
ခွင့်ပြုချက် | Creative Commons Attribution Share-Alike |
မူပိုင်ခွင့် | Yes |
ပြင်ဆင်ချက် | 1.0 |
နယ်ပယ် |
|
အဓိကစကားလုံးများ | Vaccine,Vaccination,COVID-19,Pandemic,Health |
တင်ခဲ့သည့်ရက်စွဲ | မေ 18, 2021, 03:27 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | မေ 20, 2021, 08:57 (UTC) |