Geo-referencing of Ethnic Groups in Mekong Region
Published by: Open Development Mekong
Data Resources (3)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား | Ethnic minorities and indigenous people |
| ဘာသာစကား |
|
| အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | When using the GREG data for your research, please cite: Weidmann, Nils B., Jan Ketil Rød, and Lars-Erik Cederman. 2010. "Representing Ethnic Groups in Space: A New Dataset". Journal of Peace Research 47(4): 491–99. |
| အချက်အလက်အစုကို ရည်ညွှန်းသောရက်စွဲ | 2020၊ 12 မတ် |
| ယာယီအတိုင်းအတာ၏ စတင်နေ့စွဲ | 2010၊ 1 ဇန်နဝါရီ |
| ယာယီအတိုင်းအတာ၏ ပြီးဆုံးနေ့စွဲ | 2010၊ 1 ဇန်နဝါရီ |
| ဘူမိအမည်များ |
|
| သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 92.2049789428711 |
| သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 109.464851379395 |
| သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 5.63347053527832 |
| သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 28.5465240478516 |
| နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 (EPSG:4326) (CRS:84) |
| ဖြစ်စဉ် | The original dataset was downloaded from the website and clipped for Mekong Region. |
| ရင်းမြစ်များ | ETH Zurich (https://icr.ethz.ch/data/epr/#geoepr) |
| ခွင့်ပြုချက် |
No license given |
| မူပိုင်ခွင့် | Yes |
| အဓိကစကားလုံးများ | indigenous people,Ethnic minorities |
| တင်ခဲ့သည့်ရက်စွဲ | မတ် 12, 2021, 21:26 (UTC) |
| ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | မေ 15, 2021, 07:52 (UTC) |