Global Distribution of Coral Reefs (2018)
Published by: Open Development Mekong
Data Resources (2)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
| ဘာသာစကား |
|
| အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | Dataset is restricted by the user constraints as outlined by UNEP-WCMC General Data License, https://www.unep-wcmc.org/policies/general-data-license-excluding-wdpa#data_policy. |
| ယာယီအတိုင်းအတာ၏ စတင်နေ့စွဲ | 1954၊ 1 ဇန်နဝါရီ |
| ယာယီအတိုင်းအတာ၏ ပြီးဆုံးနေ့စွဲ | 2018၊ 1 ဇန်နဝါရီ |
| ဘူမိအမည်များ |
|
| သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 92.19660609729362 |
| သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 109.47242272200003 |
| သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 5.629890035000059 |
| သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 20.87719113316433 |
| နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 (EPSG:4326) (CRS:84) |
| ဝိသေသဆိုင်ရာ တိကျမှန်ကန်မှု | While having global coverage, the dataset was compiled from multiple sources with varying scale and quality (outlined in "Metadata_CoralReefs.dbf" included in the package). The dataset has yet to undergo external review. |
| ဖြစ်စဉ် | Approximately 85% of this dataset originates from the Millennium Coral Reef Mapping Project, of which 35% was validated (by IMaRS-USF and IRD-Noumea) and 50% remains unvalidated (but was interpreted by UNEP-WCMC). Millennium Coral Reef Mapping Project products (validated or not) are at a consistent 30 m resolution (multispectral Landsat 7 images acquired between 1999 and 2002, http://www.imars.usf.edu/MC/index.html). Additional information regarding methodology and 'validated' and 'unvalidated' polygons can be obtained from http://oceancolor.gsfc.nasa.gov/LANDSAT/HTML/README.html. |
| ရင်းမြစ်များ | UNEP-WCMC, WorldFish Centre, WRI, TNC (2018). Global distribution of coral reefs, compiled from multiple sources including the Millennium Coral Reef Mapping Project. Version 4.0, updated by UNEP-WCMC. Includes contributions from IMaRSUSF and IRD (2005), IMaRS-USF (2005) and Spalding et al. (2001). Cambridge (UK): UNEP World Conservation Monitoring Centre. URL: http://data.unepwcmc.org/datasets/1 |
| Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | UNEP-WCMC. For more information, please visit: http://data.unep-wcmc.org/datasets/1 |
| ခွင့်ပြုချက် |
No license given |
| မူပိုင်ခွင့် | To be determined |
| ပြင်ဆင်ချက် | 2018 |
| အဓိကစကားလုံးများ | Coral reefs |
| တင်ခဲ့သည့်ရက်စွဲ | ဇန်နဝါရီ 26, 2021, 06:02 (UTC) |
| ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | မေ 17, 2021, 03:43 (UTC) |