-
Budget health centers in 2019 (Khmer)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/66af726d-1977-4797-8a37-697c36433628
Additional Information
| Field | Value |
|---|---|
| Last updated | 2022၊ 7 စက်တင်ဘာ |
| Created | 2022၊ 7 စက်တင်ဘာ |
| ပုံစံ | DB_TABLE |
| လိုင်စင် | Creative Commons Attribution Share-Alike |
| အမည် | Budget health centers in 2019 (Khmer) |
| အရင်းအမြစ်၏ဘာသာစကား |
|
| ဖော်ပြချက် |