-
[English] Laos Population and Poverty Rate 2019
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/0651c868-dab1-448c-83e5-6eb7a0d2f155
Additional Information
Field | Value |
---|---|
Last updated | 2020၊ 6 နိုဝင်ဘာ |
Created | 2020၊ 6 နိုဝင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | [English] Laos Population and Poverty Rate 2019 |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |