-
Municipality/District/Khan budget in 2022 (English)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/4c157ab5-a7f5-4e1e-a135-9ae08b991849
Additional Information
Field | Value |
---|---|
Last updated | 2023၊ 15 နိုဝင်ဘာ |
Created | 2023၊ 15 နိုဝင်ဘာ |
ပုံစံ | DB_TABLE |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | Municipality/District/Khan budget in 2022 (English) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |