-
PIP Study 2020-1.Commune in which more than 50% of total villages are in the area not occupied by anyone
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 2021၊ 17 ဇွန် |
Created | 2021၊ 17 ဇွန် |
ပုံစံ | WMS |
လိုင်စင် | Creative Commons Attribution Share-Alike |
အမည် | PIP Study 2020-1.Commune in which more than 50% of total villages are in the area not occupied by anyone |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် |