Result of the 4th mandate of commune/sangkat council election: seats won by political party
Published by: Open Development Cambodia
Data Resources (11)
Data Resource Preview - Result of the 4th mandate of commune/sangkat council election: seats won by political party
Additional Info
Field | Value |
---|---|
အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား | Elections |
ဘာသာစကား |
|
အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
အချက်အလက်အစုကို ရည်ညွှန်းသောရက်စွဲ | 2017၊ 6 ဇူလိုင် |
ဘူမိအမည်များ |
|
သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 102.32040017933838 |
သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 107.6427929109558 |
သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 10.34357826058839 |
သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 14.704156340453409 |
နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 / UTM zone 48N (EPSG:32648) |
အနေအထား တိကျမှန်ကန်မှု | There are no known about the issues of accuracy. |
ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | There are no known about the issues of logical consistency. |
ပြည့်စုံမှု | This data is completed |
ဖြစ်စဉ် | ODC's map and data team collected the official result of the commune election in 2017 from the National Election Committee's website in the PDF format and then re-produced it in XLS, JPEG, KML, GeoJSON and SHP formats for the public use. |
ရင်းမြစ်များ | National Election Committee (NEC) |
တာဝန်ရှိသော အဖွဲ့အစည်း | National Election Committee (NEC) Address: # 275 Preah Norodom Boulevard, Sangkat Tonle Basac, Khan Chamkar Morn, Phnom Penh, Cambodia Website: www.necelect.org.kh, Email: necinfo@forum.org.kh, Fax: 023 214 374, Phone: 012 855 018 |
Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | Metadata last updated on 2017-07-06. For inquiries contact: Open Development Cambodia (ODC). Address: #43 St. 208, Sangkat Boeung Raing, Khan Daun Penh, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website:opendevelopmentcambodia.net |
၀ိသေသများ | CPP_seats : Cambodian People's Party seats CPP_female: Number of female candidate from Cambodian People's Party CPP_chief: Number of chief from Cambodian People's Party CPP_1dep: Number of first Commune deputy from Cambodian People's Party CPP_2dep: Number of Second Commune deputy from Cambodian People's Party CNRP_seats : Cambodia National Rescue Party seats CNRP_female: Number of female candidate from Cambodia National Rescue Party CNRP_chief: Number of chief from Cambodia National Rescue Party CNRP_1dep: Number of first Commune deputy from Cambodia National Rescue Party CNRP_2dep: Number of Second Commune deputy from Cambodia National Rescue Party FUNCI_seats: FUNCIPEC Party seats FUNCI_female: Number of female candidate from FUNCIPEC Party FUNCI_chief: Number of chief from FUNCIPEC Party FUNCI_1dep: Number of first Commune deputy from FUNCIPEC Party FUNCI_2dep: Number of Second Commune deputy from FUNCIPEC Party LDP_seats: League for Democracy Party Seats LDP_female: Number of female candidate from League for Democracy Party LDP_chief: Number of chief from League for Democracy Party LDP_1dep: Number of first Commune deputy from League for Democracy Party LDP_2dep: Number of second Commune deputy from League for Democracy Party KNUP_seats: Khmer National United Party Seats KNUP_female: Number of female candidate from Khmer National United Party KNUP_chief: Number of chief from Khmer National United Party KNUP_1dep: Number of first Commune deputy from Khmer National United Party KNUP_2dep: Number of second Commune deputy from Khmer National United Party BHDP_seats: Beehive Social Democratic Party Seats BHDP_female: Number of female candidate from Beehive Social Democratic Party BHDP_chief: Number of chief from Beehive Social Democratic Party BHDP_1dep: Number of first Commune deputy Beehive Social Democratic Party BHDP_2dep: Number of second Commune deputy from Beehive Social Democratic Party GDP_seats: Grassroots Democracy Party Seats GDP_female: Number of female candidate from Grassroots Democracy Party GDP_chief: Number of chief from Grassroots Democracy Party GDP_1dep: Number of first Commune deputy from Grassroots Democracy Party GDP_2dep: Number of second Commune deputy from Grassroots Democracy Party Total_seat: Total seats in the province Total_female: number of female commune council |
ခွင့်ပြုချက် | CC-BY-SA-4.0 |
မူပိုင်ခွင့် | Yes |
ပြင်ဆင်ချက် | 1.0 |
နယ်ပယ် |
|
အဓိကစကားလုံးများ | commune elections |
တင်ခဲ့သည့်ရက်စွဲ | ဇူလိုင် 6, 2017, 06:58 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | မေ 27, 2022, 04:35 (UTC) |