-
Budget health centers in 2020 (Khmer)
URL: https://data.opendevelopmentmyanmar.net/my/datastore/dump/e1524648-4224-4797-bb21-e226eac93711
Additional Information
| Field | Value |
|---|---|
| Last updated | 2021၊ 2 စက်တင်ဘာ |
| Created | 2021၊ 2 စက်တင်ဘာ |
| ပုံစံ | DB_TABLE |
| လိုင်စင် | Creative Commons Attribution Share-Alike |
| အမည် | Budget health centers in 2020 (Khmer) |
| အရင်းအမြစ်၏ဘာသာစကား |
|
| ဖော်ပြချက် |